| Courses | Registration Fee | Tuition Fee | Total Fee | Pre–Requisite |
| Foundation CourseĀ (1.5 Month) | 2000 | 10500 | 14500 | No |
| Web design and developmentĀ (2 months) | 2000 | 18000 | 20000 | No |
| Social media marketing (1.5 Months) | 2000 | 16000 | 20000 | No |
| Graphic Designing ( 1.5 months) | 2000 | 16000 | 18000 | No |
| C++ (2 Months) | 1000 | 19000 | 20000 | No |
| Java (2 Months) | 1000 | 19000 | 20000 | C++ |
